Solid debut EP from L7. The first pressing was on purple marble vinyl. The U.S. pressing also exists on black vinyl. The German one is black, too. Then, there are the Australian ones...there were a whole bunch of colors released there on Waterfront, all on 10" vinyl. Known colors: black, blue, green, orange, pink, red, yellow.
The pricing has been rather weird for this one. The purple vinyl dropped a ton over the years and was down in the $15-20 range for a long time. Then, it started climbing again (I am assuming this was due to the band reuniting). It is more expensive now than it ever was. The black vinyl one is up as well, but not by as much. The Australian ones are all somewhat scarce, but seem to be sitting in the $30-45 range.
| Version | Value ($) | Scarcity | Price Trending |
|---|---|---|---|
| SP79 Purple Marble (1,000) | 65-80 | 3 | Up |
| SP79 Black | 25-35 | 2 | Up |
| SP2/110 Black (Germany) | 15-20 | 1 | Stable |
| DAMP 139 Black (Australia) | 30-45 | 5 | Stable |
| DAMP 139 Blue (Australia) | 30-45 | 5 | Stable |
| DAMP 139 Green (Australia) | 30-45 | 4 | Stable |
| DAMP 139 Orange (Australia) | 30-45 | 5 | Stable |
| DAMP 139 Pink (Australia) | 30-45 | 5 | Stable |
| DAMP 139 Red (Australia) | 25-35 | 5 | Stable |
| DAMP 139 Yellow (Australia) | 35-50 | 5 | Stable |
| Credits: | Tom: Black vinyl image |
|---|
This page was last updated on November 4, 2019.


